Have Questions?Ask An Expert
Fitment: Various Cars -- We carry this complete product line, please contact us for availability and special pricing for your application.
Here, you are looking at the Fortune 500 Series Coilovers. This is the latest Generation 7-500 Series dampers that are considered to be some of the best single adjustment system suspension available in the market for an affordable level. These are hand-built to offer the best quality control in the industry, and these are rebuildable for those who want to stick with the same setup.
DETAILS:
Applications:
Legend | A: Aluminum | S: Steel | P: Pillowball Camber Plate | O: OEM Style | SB: Spherical Bearing N: None | (S): Separate Spring | |||||||
---|---|---|---|---|---|---|---|
Model | Top Mount | Spring Rate | Custom Rates Avl. | Year | Retail | ||
F | R | F | R | ||||
ACURA Coilovers | |||||||
CL | A | A | 14K | 8K | Y | 2001-2003 | $1,599 |
Integra (DA6) | A | A | 12K | 6K | Y | 1990~1993 | $1,599 |
Integra (DC2) JDM | A | A | 10K | 8K | Y | 1992~2000 | $1,599 |
Integra (DC2) USDM | A | A | 10K | 8K | Y | 1992~2000 | $1,599 |
NSX (NA1/NA2) | A | A | 10K | 12K | Y | 1991~2005 | $1,599 |
RSX (DC5) | P | S | 8K | 10K | Y | 2002-2006 | $1,799 |
TL (UA4/UA5) | A | A | 14K | 8K | Y | 2001-2003 | $1,599 |
TL (UA6/UA7) | A | A | 12K | 6K | Y | 2004-2008 | $1,599 |
TL (UA8/UA9) | A | A | 10K | 6K | Y | 2009~2014 | $1,599 |
TSX (CL9) | A | A | 12K | 8K | Y | 2004~2008 | $1,599 |
BMW Coilovers | |||||||
1 Series (E81/E82/E87/E88) | P | N | 8K | 11K (S) | Y | 2007~2013 | $1,599 |
3 Series (E30) | P | S | 8K | 10K (S) | Y | 1985~1991 | $1,599 |
3 Series (E36) | P | S | 8K | 10K (S) | Y | 1992~1998 | $1,599 |
318Ti Hatchback (E36/5) | S | S | 8K | 10K (S) | Y | 1993~2000 | $1,599 |
3 Series (E46) | P | S | 8K | 10K (S) | Y | 1999~2006 | $1,599 |
3 Series RWD (E90/E91/E92) | P | N | 8K | 11K (S) | Y | 2006~2012 | $1,599 |
3 Series AWD (E90,E91,E92) | P | A | 8K | 11K (S) | Y | 2006~2011 | $1,599 |
3 Series (F30) RWD Only (Includes Front Endlinks) | P | S | 9k | 11K (S) | Y | 2013~ | $1,599 |
5 Series (E28) | P | A | 10K | 8K | Y | 1982~1988 | $1,599 |
5 Series (E60) | A | A | 7K | 6K | Y | 2004~2009 | $1,599 |
5 Series Touring (E61) | S | N | 6K | N (S) | Front Only | 2004~2010 | $1,599 |
5 Series (F10) (Includes Front Endlinks) | A | A | 12K | 8K | Y | 2011~ | $1,599 |
6 Series (E63) | S | A | 8K | 6K | Y | 2006~2010 | $1,599 |
M2 (F87) (Includes Front Endlinks) | P | N | 8k | 16k (S) | Y | 2016+ | $1,599 |
M3 (E36) | P | S | 8K | 10K (S) | Y | 1995~1999 | $1,599 |
M3 (E46) | P | S | 8K | 10K (S) | Y | 2001~2006 | $1,599 |
M3 (E90/92/93) (Includes Front Endlinks) | P | N | 8K | 11K (S) | Y | 2007~2013 | $1,599 |
M3/M4 (F80) (Includes Front Endlinks) | P | N | 8K | 16K (S) | Y | 2015~ | $1,599 |
Z3 M (E37) | P | S | 8K | 10K (S) | Y | 1998~2002 | $1,599 |
Z4 M (E85) | P | S | 8K | 10K (S) | Y | 2006~2008 | $1,599 |
CHEVROLET Coilovers | |||||||
Camaro (5th Gen) | S | S | 8K | 12K | Y | 2010~2015 | $1,599 |
Camaro (6th Gen) | P | S | 6K | 14K | Y | 2016~ | $1,599 |
Cobalt | P | A | 8K | 8K (S) | Front Only | 2005~2010 | $1,599 |
Corvette (C5) | SB | SB | 10K | 8K | Y | 1997~2004 | $1,699 |
Corvette (C6) | SB | SB | 10K | 8K | Y | 2005~2013 | $1,699 |
FORD Coilovers | |||||||
Fiesta ST | P | S | 7K | 4K (S) | Y | 2014~ | $1,599 |
Focus ST (Includes Front Endlinks) | P | A | 7K | 5K (S) | Front Only | 2012~ | $1,599 |
Focus RS (Includes Front Endlinks) | P | A | 7K | 5K (S) | Front Only | 2016~ | $1,599 |
Mustang (S197) (Includes Front Endlinks) | P | N | 8K | 5K (S) | Y | 2005~2014 | $1,599 |
Mustang (S550) (Includes Front Endlinks) | P | N | 10K | 12K (S) | Y | 2015~ | $1,599 |
HONDA Coilovers | |||||||
Accord (CB7/CD5/7) | A | A | 12K | 6K | Y | 1990~1997 | $1,599 |
Accord (CF) | A | A | 14K | 8K | Y | 1998~2002 | $1,599 |
Accord (CL7/CL9) | A | A | 14K | 12K | Y | 2003~2007 | $1,599 |
Accord (CM) | A | A | 12K | 6K | Y | 2003~2007 | $1,599 |
Accord (CS2) | A | A | 10K | 6K | Y | 2008~2012 | $1,599 |
Accord (CR) | S | A | 10K | 6K | Y | 2013~ | $1,599 |
Civic 4 (EF) | A | A | 12K | 6K | Y | 1988~1991 | $1,599 |
Civic 5 (EG) JDM | A | A | 10K | 8K | Y | 1992~1995 | $1,599 |
Civic 5 (EG) USDM | A | A | 10K | 8K | Y | 1992~1995 | $1,599 |
Civic 6 (EK) | A | A | 10K | 8K | Y | 1996~2000 | $1,599 |
Civic 8 (FA/FG) | P | N | 8K | 5K (S) | Y | 2006~2011 | $1,599 |
Civic 9 (FB/FG) (Not including 2014+ SI Models) | P | N | 8K | 6K (S) | Y | 2012~2015 | $1,599 |
Civic 9 SI (FB/FG) | P | N | 8K | 6K (S) | Y | 2014~2015 | $1,599 |
Civic 10 SI (FC) (Includes Front Endlinks) | P | N | 9K | 8K (S) | Front Only | 2017~ | $1,599 |
Civic 10 Type R (FK8) (Includes Front Endlinks) | P | N | 9K | 8K (S) | Front Only | 2017~ | $1,599 |
CRV (RD1/2) | A | A | 14K | 8K | Y | 1998~2002 | $1,599 |
CRV (RE) (Includes Front Endlinks) | S | N | 10K | 10K | Y | 2007~2011 | $1,599 |
CR-Z (ZF1) (Includes Front Endlinks) | N | N | 6K | 5K (S) | Front Only | 2010~2016 | $1,599 |
Fit (GD3) USDM | A | A | 6K | 8K | Y | 2007~2008 | $1,599 |
Fit (GE) USDM | A | A | 6K | 4K | Y | 2009~2014 | $1,599 |
Prelude (BB1/BB2) | S | A | 12K | 6K | Y | 1992~1996 | $1,599 |
S2000 (AP1/2) | A | A | 9K | 9K | Y | 2000~2009 | $1,599 |
INFINITI Coilovers | |||||||
G20 (P10) | S | S | 8K | 6K | Y | 1992~1996 | $1,599 |
G20 UK(P11) | S | S | 8K | 6K | Y | 1995~2000 | $1,599 |
G20 JP(P11) | S | A | 8K | 6K | Y | 1995~2000 | $1,599 |
G35 (V35) | A | A | 10K | 8K (S) | Y | 2002~2007 | $1,599 |
G35X / G37X | A | A | 11K | 8K (S) | Y | 2007~ | $1,599 |
G37 (V36) | A | A | 11K | 8K (S) | Y | 2008~ | $1,599 |
Q50 AWD (V37) | A | A | 12k | 8k | Y | 2014+ | $1,599 |
LEXUS Coilovers | |||||||
GS300/Aristo (JZS160/161) | A | A | 14K | 12K | Y | 1997~2004 | $1,599 |
GS350 (GRS191) RWD | A | A | 10K | 6K | Y | 2006~2011 | $1,599 |
IS200/Altezza (SXE10) | A | A | 12K | 6K | Y | 1998~2005 | $1,599 |
IS300 (JCE10) | A | A | 12K | 8K | Y | 1998~2005 | $1,599 |
IS250 (GSE25) AWD | A | A | 12K | 8K | Y | 2006~2012 | $1,599 |
IS250/350 (GSE20) RWD | A | A | 12K | 8K | Y | 2006~2012 | $1,599 |
LS400 (UCF10) | A | A | 12K | 8K | Y | 1990~1994 | $1,599 |
LS400 (UCF20) | A | A | 12K | 8K | Y | 1995~2000 | $1,599 |
LS430 (UCF30) | A | A | 12K | 8K | Y | 2000~2007 | $1,599 |
LS460 (USF40) | A | A | 12K | 8K | Y | 2007~ | $1,599 |
SC300/400 (JZZ30) | A | A | 12K | 8K | Y | 1992~1999 | $1,599 |
SC430 (UZZ40) | A | A | 16K | 14K | Y | 2001~2010 | $1,599 |
MAZDA Coilovers | |||||||
323 Protege (BJ5W) | P | S | 8K | 4.5K | Y | 1998~2004 | $1,599 |
Miata/Mx-5 (NA/NB) | A | A | 8K | 6K | Y | 1989-2005 | $1,599 |
Miata/Mx-5 (NC) | A | A | 8K | 6K | Y | 2006~2015 | $1,599 |
Miata/Mx-5 (ND) | A | A | 8K | 4K | Y | 2016~ | $1,599 |
RX-7 (FC3S) | P | A | 8K | 6K | Y | 1987~1992 | $1,599 |
RX-7 (FD3S) | A | A | 10K | 8K | Y | 1993~2003 | $1,599 |
RX-8 (SE3P) | A | A | 10K | 6K | Y | 2003~ | $1,599 |
Mazda 2 (DE5FS) | S | S | 6K | 4K (S) | Front Only | 2007~ | $1,599 |
Mazda 3/Speed3 (BL) | P | A | 8K | 6K | Y | 2010-2013 | $1,599 |
Mazda 3 (BM) | P | A | 8K | 7K | Y | 2014~2018 | $1,599 |
Mazda 6/ Speed6 (GG3S/GG3P) | A | N | 12K | 6K (S) | Front Only | 2003~2008 | $1,599 |
Mazda 6 (GH5FS) | A | N | 12K | 6K (S) | Front Only | 2009~2013 | $1,599 |
MX-6 (GE) | P | S | 8K | 4.5K | Y | 1992~1997 | $1,599 |
MINI COOPER Coilovers | |||||||
Mini Cooper S (R53) (Includes Front Endlinks) | P | N | 6K | 6K | Y | 2002~2007 | $1,599 |
Mini Cooper S (R56) (Includes Front Endlinks) | P | N | 6K | 4K | Y | 2007~ | $1,599 |
Mini Cooper S (F55) Non DDC 4 Door (Includes Front Endlinks) | P | N | 8K | 6.5K | Front Only | 2014~ | $1,599 |
MITSUBISHI Coilovers | |||||||
Eclipse (D33A) | A | A | 12K | 8K | Y | 1996~2000 | $1,599 |
Galant (D31A/D33A) | A | A | 12K | 8K | Y | 1998~2004 | $1,599 |
Lancer (CB4A) | P | A | 8K | 4.5K | Y | 1991~1995 | $1,599 |
Lancer (CJ4A) | P | A | 8K | 4.5K | Y | 1996~2000 | $1,599 |
Lancer (CS6A/CS7A) | P | A | 8K | 6K | Y | 2001~2008 | $1,599 |
Lancer Ralliart (CY4A) | P | A | 8K | 7K | Y | 2008~ | $1,599 |
Lancer Evo 1/2/3 (CD9A/CE9A) | P | A | 7K | 6K | Y | 1992~1995 | $1,599 |
Lancer Evo 4/5/6 (CP9A/CN9A) | P | A | 8K | 8K | Y | 1996~2000 | $1,599 |
Lancer Evo 7/8/9 (CT9A) | P | A | 8K | 8K | Y | 2001~2007 | $1,599 |
Lancer Evo X (CZ4A) | P | A | 8K | 8K | Y | 2008~ | $1,599 |
MERCEDES Coilovers | |||||||
C Series (W204) (RWD) (Includes Front Endlinks) | P | S | 7K | 11k (S) | Front Only | 2007~ | $1,599 |
C63 AMG (W204) (RWD) (Includes Front Endlinks) | P | S | 7K | 11K (S) | Front Only | 2008~ | $1,599 |
E Series (W211) (RWD) | A | N | 12K | 9K (S) | Front Only | 2002~2009 | $1,599 |
NISSAN Coilovers | |||||||
350Z (Z33) | A | A | 10K | 8K (S) | Y | 2002~2008 | $1,599 |
370Z (Z34) | A | A | 11K | 8K (S) | Y | 2009~ | $1,599 |
Cedric / Gloria (Y32) (Includes Front Endlinks) | P | A | 10K | 8K | Y | 1991~1996 | $1,599 |
Maxima (A32) | S | A | 10K | 6K | Y | 1995~1999 | $1,599 |
Maxima (A33) | S | A | 10K | 8K | Y | 2000~2004 | $1,599 |
Pulsar GTiR (RNN14) | P | A | 7K | 5K | Y | 1991-1995 | $1,599 |
Sentra 331 (B13/N14) | P | A | 8K | 4.5K | Y | 1991~1995 | $1,599 |
Sentra (B14/N15) | P | A | 6K | 4K | Y | 1996~2000 | $1,599 |
Sentra (B15/N16) | S | O | 8K | 6K | Y | 2001~2006 | $1,599 |
Silvia 180SX (S13) | P | A | 7K | 6K | Y | 1989~1994 | $1,599 |
Silvia 240SX (S14/15) | P | A | 7K | 6K | Y | 1995~2002 | $1,599 |
Skyline (HCR31) | P | A | 8K | 6K | Y | 1985~1989 | $1,599 |
Skyline GTST (HCR32) | A | A | 12K | 8K | Y | 1989~1994 | $1,599 |
Skyline GTST (ECR33) | A | A | 12K | 8K | Y | 1995~2004 | $1,599 |
Skyline GTR (BNR32) | A | A | 12K | 8K | Y | 1989~1994 | $1,599 |
Skyline GTR (BNR33/34) | A | A | 12K | 8K | Y | 1995~2004 | $1,599 |
GTR (R35) | A | A | 14K | 10K | Y | 2008~ | $1,699 |
Teana (J32) | S | A | 8K | 8K (S) | Front Only | 2009~ | $1,599 |
SAAB Coilovers | |||||||
9-3 (FWD) | S | N | 10K | 5K (S) | Front Only | 2003~2010 | $1,599 |
SUBARU Coilovers | |||||||
BRZ (ZC6) (Includes Front Endlinks) | P | A | 6K | 7K | Y | 2012~2021 | $1,599 |
BRZ (ZD8) (Includes Front Endlinks) | P | A | 6K | 7K | Y | 2022~ | $1,599 |
Forester (SF) | P | A | 8K | 6K | Y | 1997~2002 | $1,599 |
Forester (SG) | P | A | 8K | 6K | Y | 2003~2007 | $1,599 |
Forester (SH) | P | A | 10K | 6K | Y | 2008~2013 | $1,599 |
Impreza / WRX (GC8) | P | A | 8K | 6K | Y | 1997~2000 | $1,599 |
Impreza / WRX / 2004 STI (GDB) | P | A | 8K | 6K | Y | 2001~2007 | $1,599 |
Impreza / WRX (GH8) | P | A | 8K | 8K | Y | 2008~2014 | $1,599 |
Impreza / WRX (VA1) | P | A | 8K | 8K | Y | 2015~ | $1,599 |
Legacy (BD/BG/BK) | S | A | 8K | 6K | Y | 1995~1999 | $1,599 |
Legacy (BE/BH) | S | A | 8K | 6K | Y | 2000~2004 | $1,599 |
Legacy (BL/BP) | P | A | 8K | 6K | Y | 2005~2009 | $1,599 |
Legacy (BM/BR) | S | A | 8K | 6K | Y | 2010~2014 | $1,599 |
Outback (BR) | S | A | 8K | 10K | Y | 2010~ | $1,599 |
WRX STI (GDB-F) | P | A | 8K | 6K | Y | 2005~2007 | $1,599 |
WRX STI (GRB) | P | A | 8K | 8K | Y | 2008~2014 | $1,599 |
WRX STI (VA2) | P | A | 8K | 8K | Y | 2015~ | $1,599 |
TOYOTA Coilovers | |||||||
Celica (ST205) | P | S | 8K | 4.5K | Y | 1994~1999 | $1,599 |
Chaser (JZX100/90) | A | A | 12K | 8K | Y | 1996~2001 | $1,599 |
Corolla (AE86) w/ Spindle (OEM Rear) | P | N | 8K | 6K (S) | Front Only | 1983-1987 | $1,599 |
Corolla (AE86) w/ Spindle (True Rear) | P | N | 8K | 6K | Y | 1983-1987 | $1,599 |
Corolla (AE92/101/111) | P | S | 8K | 4.5K | Y | 1993~1997 | $1,599 |
Corona Exsior (ST191/AT190) | S | S | 8K | 4.5K | Y | 1994~1997 | $1,599 |
Corona Premio (ST210) | S | S | 8K | 4.5K | Y | 1998~2000 | $1,599 |
Cressida/Chaser (MX83/JZX81) | P | A | 12K | 8K | Y | 1989~1992 | $1,599 |
FT-86 (ZN6) (Includes Front Endlinks) | P | A | 6K | 7K | Y | 2012~2021 | $1,599 |
GR-86 (ZN8) (Includes Front Endlinks) | P | A | 6K | 7K | Y | 2022~ | $1,599 |
Mark X | A | A | 12K | 6K | Y | 2005~ | $1,599 |
MR2 (SW20) | P | A | 4K | 6K | Y | 1990~1999 | $1,599 |
MR2 (ZZW30) | P | P | 4K | 6K | Y | 2000~2007 | $1,599 |
Supra (MA70) | A | A | 12K | 8K | Y | 1986~1992 | $1,599 |
Supra (JZA80) | A | A | 12k | 8K | Y | 1993~1998 | $1,599 |
Supra (A90) | P | S | 9k | 11k | Y | 2020+ | $1,699 |
Tercel/Starlet (EP82/EP91) | S | A | 6K | 4K | Y | 1990~1999 | $1,599 |
Wish (ZNE10G) | S | S | 8K | 6K | Y | 2003~2008 | $1,599 |
Wish (ZGE20W/ZGE20G) | S | S | 8K | 6K | Y | 2009~ | $1,599 |
Yaris (NCP91) | N | N | 4.5K | 3K (S) | Front Only | 2006~ | $1,599 |
VOLKSWAGEN Coilovers | |||||||
Golf GTI (MK7) | P | S | 10K | 8K | Y | 2015+ | $1,599 |
SHIPPING POLICY
Shipping to US and Internationally, exclusive of any export restrictions. For Special Order items, or In stock marked "Contact Us", expect extended wait times. If your special order is urgent please contact us before ordering to get an Estimated Time (Subject to Manufacturer delays outside of Belfast control).
RETURNS POLICY
Contact us with any issues prior to returning any product. an RMA authorization must be made before returns can be accepted.