Have Questions?Ask An Expert
Long a market leader in forged wheels, HRE offers its FlowForm® line of wheels featuring iconic styling and a level of quality embodied by the HRE brand, all at an accessible price point. This cast flow formed wheel is made with the highest level of design and engineering available in the world today.
Finishes Shown: Liquid Silver and Tarmac
All FF01, FF15 and FF04 in 18”/19”/20” are made in Japan.
Available in 18", 19" and 20"
Other wheels in this series - FT1, FF10, FF11, FF04, FF01
SPECIFICATIONS
- Lifetime Limited Structural Warranty and 3 Year Finish Warranty
- 18" - $675/each
- 19" - $725/each
- 20" - $775/each
- Standard color options are Liquid Silver and Tarmac*;
with optional & custom powder coat colors available. - Optional Finishes - $200/each
- FlowForm Billet Cap - $50/cap (Optional finishes)
- FlowForm Billet Cap - Two-Tone - additional $50/cap
- Billet Cap Logo Color Fill (Black, White, Gray or Red) - additional $25/cap
- State of the art flow formed wheel
- Euro, Asian, & American fitments
- Starting at 19lbs each
- TÜV and JWL certification
- *Some Fitments Shown Require Spacers. Please Contact Us With Any Questions.
- *Some colors not available on some sizes.
PCD |
Hub |
Dia |
Width |
Offset |
Style |
Finish |
Profile |
Part Number |
5x100 | 73.1 | 18 | 9 | 40 | FF15 | Liquid Silver | Medium Offset | 15M809040093LS |
5x100 | 73.1 | 18 | 9 | 40 | FF15 | Tarmac | Medium Offset | 15M809040093TM |
5x112 | 66.56 | 20 | 9 | 35 | FF15 | Liquid Silver | High Offset | 15H009035013LS |
5x112 | 66.56 | 18 | 8.5 | 47 | FF15 | Liquid Silver | High Offset | 15H808547013LS |
5x112 | 66.56 | 19 | 8.5 | 47 | FF15 | Liquid Silver | High Offset | 15H908547013LS |
5x112 | 66.56 | 19 | 9 | 35 | FF15 | Liquid Silver | High Offset | 15H909035013LS |
5x112 | 66.56 | 19 | 9.5 | 45 | FF15 | Liquid Silver | High Offset | 15H909545013LS |
5x112 | 66.56 | 20 | 9 | 25 | FF15 | Liquid Silver | Medium Offset | 15M009025013LS |
5x112 | 66.56 | 20 | 10.5 | 35 | FF15 | Liquid Silver | Medium Offset | 15M010535013LS |
5x112 | 66.56 | 20 | 9 | 35 | FF15 | Tarmac | High Offset | 15H009035013TM |
5x112 | 66.56 | 18 | 8.5 | 47 | FF15 | Tarmac | High Offset | 15H808547013TM |
5x112 | 66.56 | 19 | 8.5 | 47 | FF15 | Tarmac | High Offset | 15H908547013TM |
5x112 | 66.56 | 19 | 9 | 35 | FF15 | Tarmac | High Offset | 15H909035013TM |
5x112 | 66.56 | 19 | 9.5 | 45 | FF15 | Tarmac | High Offset | 15H909545013TM |
5x112 | 66.56 | 20 | 9 | 25 | FF15 | Tarmac | Medium Offset | 15M009025013TM |
5x112 | 66.56 | 20 | 10.5 | 35 | FF15 | Tarmac | Medium Offset | 15M010535013TM |
5x114.3 | 73.1 | 18 | 9 | 40 | FF15 | Liquid Silver | High Offset | 15H809040083LS |
5x114.3 | 70.6 | 20 | 10 | 40 | FF15 | Liquid Silver | Medium Offset | 15M010040033LS |
5x114.3 | 70.6 | 20 | 11 | 55 | FF15 | Liquid Silver | Medium Offset | 15M011055033LS |
5x114.3 | 73.1 | 18 | 10 | 50 | FF15 | Liquid Silver | Medium Offset | 15M810050083LS |
5x114.3 | 73.1 | 19 | 9 | 40 | FF15 | Liquid Silver | Medium Offset | 15M909040083LS |
5x114.3 | 70.6 | 19 | 10 | 40 | FF15 | Liquid Silver | Medium Offset | 15M910040033LS |
5x114.3 | 73.1 | 19 | 10 | 50 | FF15 | Liquid Silver | Medium Offset | 15M910050083LS |
5x114.3 | 70.6 | 19 | 11 | 55 | FF15 | Liquid Silver | Medium Offset | 15M911055033LS |
5x114.3 | 73.1 | 18 | 9 | 40 | FF15 | Tarmac | High Offset | 15H809040083TM |
5x114.3 | 70.6 | 18 | 10 | 40 | FF15 | Tarmac | Medium Offset | 15M810040033TM |
5x114.3 | 73.1 | 18 | 10 | 50 | FF15 | Tarmac | Medium Offset | 15M810050083TM |
5x114.3 | 70.6 | 18 | 10.5 | 48 | FF15 | Tarmac | Medium Offset | 15M810548033TM |
5x114.3 | 73.1 | 19 | 9 | 40 | FF15 | Tarmac | Medium Offset | 15M909040083TM |
5x114.3 | 70.6 | 19 | 10 | 40 | FF15 | Tarmac | Medium Offset | 15M910040033TM |
5x114.3 | 73.1 | 19 | 10 | 50 | FF15 | Tarmac | Medium Offset | 15M910050083TM |
5x114.3 | 70.6 | 19 | 11 | 55 | FF15 | Tarmac | Medium Offset | 15M911055033TM |
5x114.3 | 70.6 | 20 | 10 | 40 | FF15 | Tarmac | Medium Offset | 15M010040033TM |
5x114.3 | 70.6 | 20 | 11 | 55 | FF15 | Tarmac | Medium Offset | 15M011055033TM |
5x120 | 72.6 | 20 | 8.5 | 30 | FF15 | Liquid Silver | High Offset | 15H008530043LS |
5x120 | 72.6 | 18 | 8.5 | 40 | FF15 | Liquid Silver | High Offset | 15H808540043LS |
5x120 | 72.6 | 19 | 8.5 | 30 | FF15 | Liquid Silver | High Offset | 15H908530043LS |
5x120 | 72.6 | 19 | 8.5 | 40 | FF15 | Liquid Silver | High Offset | 15H908540043LS |
5x120 | 72.6 | 20 | 9 | 25 | FF15 | Liquid Silver | Medium Offset | 15M009025043LS |
5x120 | 72.6 | 20 | 9.5 | 42 | FF15 | Liquid Silver | Medium Offset | 15M009542043LS |
5x120 | 73.1 | 20 | 10 | 33 | FF15 | Liquid Silver | Medium Offset | 15M010033063LS |
5x120 | 72.6 | 20 | 10 | 40 | FF15 | Liquid Silver | Medium Offset | 15M010040043LS |
5x120 | 72.6 | 20 | 10.5 | 26 | FF15 | Liquid Silver | Medium Offset | 15M010526043LS |
5x120 | 73.1 | 20 | 11 | 45 | FF15 | Liquid Silver | Medium Offset | 15M011045063LS |
5x120 | 72.6 | 18 | 9 | 35 | FF15 | Liquid Silver | Medium Offset | 15M809035043LS |
5x120 | 72.6 | 18 | 9 | 44 | FF15 | Liquid Silver | Medium Offset | 15M809044043LS |
5x120 | 72.6 | 18 | 10 | 40 | FF15 | Liquid Silver | Medium Offset | 15M810040043LS |
5x120 | 72.6 | 19 | 9 | 25 | FF15 | Liquid Silver | Medium Offset | 15M909025043LS |
5x120 | 72.6 | 19 | 9 | 35 | FF15 | Liquid Silver | Medium Offset | 15M909035043LS |
5x120 | 72.6 | 19 | 9 | 44 | FF15 | Liquid Silver | Medium Offset | 15M909044043LS |
5x120 | 72.6 | 19 | 9.5 | 42 | FF15 | Liquid Silver | Medium Offset | 15M909542043LS |
5x120 | 72.6 | 19 | 10 | 25 | FF15 | Liquid Silver | Medium Offset | 15M910025043LS |
5x120 | 72.6 | 19 | 10 | 40 | FF15 | Liquid Silver | Medium Offset | 15M910040043LS |
5x120 | 72.6 | 19 | 10.5 | 26 | FF15 | Liquid Silver | Medium Offset | 15M910526043LS |
5x120 | 72.6 | 20 | 8.5 | 30 | FF15 | Tarmac | High Offset | 15H008530043TM |
5x120 | 72.6 | 18 | 8.5 | 40 | FF15 | Tarmac | High Offset | 15H808540043TM |
5x120 | 72.6 | 19 | 8.5 | 30 | FF15 | Tarmac | High Offset | 15H908530043TM |
5x120 | 72.6 | 19 | 8.5 | 40 | FF15 | Tarmac | High Offset | 15H908540043TM |
5x120 | 72.6 | 20 | 9 | 25 | FF15 | Tarmac | Medium Offset | 15M009025043TM |
5x120 | 72.6 | 20 | 9.5 | 42 | FF15 | Tarmac | Medium Offset | 15M009542043TM |
5x120 | 73.1 | 20 | 10 | 33 | FF15 | Tarmac | Medium Offset | 15M010033063TM |
5x120 | 72.6 | 20 | 10 | 40 | FF15 | Tarmac | Medium Offset | 15M010040043TM |
5x120 | 72.6 | 20 | 10.5 | 26 | FF15 | Tarmac | Medium Offset | 15M010526043TM |
5x120 | 73.1 | 20 | 11 | 45 | FF15 | Tarmac | Medium Offset | 15M011045063TM |
5x120 | 72.6 | 18 | 9 | 35 | FF15 | Tarmac | Medium Offset | 15M809035043TM |
5x120 | 72.6 | 18 | 9 | 44 | FF15 | Tarmac | Medium Offset | 15M809044043TM |
5x120 | 72.6 | 18 | 10 | 25 | FF15 | Tarmac | Medium Offset | 15M810025043TM |
5x120 | 72.6 | 18 | 10 | 40 | FF15 | Tarmac | Medium Offset | 15M810040043TM |
5x120 | 72.6 | 19 | 9 | 25 | FF15 | Tarmac | Medium Offset | 15M909025043TM |
5x120 | 72.6 | 19 | 9 | 35 | FF15 | Tarmac | Medium Offset | 15M909035043TM |
5x120 | 72.6 | 19 | 9 | 44 | FF15 | Tarmac | Medium Offset | 15M909044043TM |
5x120 | 72.6 | 19 | 9.5 | 42 | FF15 | Tarmac | Medium Offset | 15M909542043TM |
5x120 | 72.6 | 19 | 10 | 25 | FF15 | Tarmac | Medium Offset | 15M910025043TM |
5x120 | 72.6 | 19 | 10 | 40 | FF15 | Tarmac | Medium Offset | 15M910040043TM |
5x120 | 72.6 | 19 | 10.5 | 26 | FF15 | Tarmac | Medium Offset | 15M910526043TM |
5x120.65 | 70.3 | 20 | 11 | 78 | FF15 | Liquid Silver | High Offset | 15H011078073LS |
5x120.65 | 70.3 | 19 | 9.5 | 55 | FF15 | Liquid Silver | High Offset | 15H909555073LS |
5x120.65 | 70.3 | 20 | 11 | 78 | FF15 | Tarmac | High Offset | 15H011078073TM |
5x120.65 | 70.3 | 19 | 9.5 | 55 | FF15 | Tarmac | High Offset | 15H909555073TM |
5x130 | 71.6 | 20 | 8.5 | 50 | FF15 | Liquid Silver | High Offset | 15H008550022LS |
5x130 | 71.6 | 19 | 8.5 | 50 | FF15 | Liquid Silver | High Offset | 15H908550022LS |
5x130 | 71.6 | 20 | 10 | 40 | FF15 | Liquid Silver | Medium Offset | 15M010040022LS |
5x130 | 71.6 | 20 | 11 | 35 | FF15 | Liquid Silver | Medium Offset | 15M011035022LS |
5x130 | 71.6 | 20 | 11 | 60 | FF15 | Liquid Silver | Medium Offset | 15M011060022LS |
5x130 | 71.6 | 19 | 10 | 40 | FF15 | Liquid Silver | Medium Offset | 15M910040022LS |
5x130 | 71.6 | 19 | 11 | 35 | FF15 | Liquid Silver | Medium Offset | 15M911035022LS |
5x130 | 71.6 | 20 | 8.5 | 50 | FF15 | Tarmac | High Offset | 15H008550022TM |
5x130 | 71.6 | 18 | 8.5 | 50 | FF15 | Tarmac | High Offset | 15H808550022TM |
5x130 | 71.6 | 19 | 8.5 | 50 | FF15 | Tarmac | High Offset | 15H908550022TM |
5x130 | 71.6 | 20 | 10 | 40 | FF15 | Tarmac | Medium Offset | 15M010040022TM |
5x130 | 71.6 | 20 | 11 | 35 | FF15 | Tarmac | Medium Offset | 15M011035022TM |
5x130 | 71.6 | 20 | 11 | 60 | FF15 | Tarmac | Medium Offset | 15M011060022TM |
5x130 | 71.6 | 18 | 10 | 40 | FF15 | Tarmac | Medium Offset | 15M810040022TM |
5x130 | 71.6 | 18 | 11 | 60 | FF15 | Tarmac | Medium Offset | 15M811060022TM |
5x130 | 71.6 | 19 | 10 | 40 | FF15 | Tarmac | Medium Offset | 15M910040022TM |
5x130 | 71.6 | 19 | 11 | 35 | FF15 | Tarmac | Medium Offset | 15M911035022TM |
5x130 | 71.6 | 19 | 11 | 60 | FF15 | Tarmac | Medium Offset | 15M911060022TM |
SHIPPING POLICY
Shipping to US and Internationally, exclusive of any export restrictions. For Special Order items, or In stock marked "Contact Us", expect extended wait times. If your special order is urgent please contact us before ordering to get an Estimated Time (Subject to Manufacturer delays outside of Belfast control).
RETURNS POLICY
Contact us with any issues prior to returning any product. an RMA authorization must be made before returns can be accepted.