Have Questions?Ask An Expert
McGard SplineDrive Tuner 5 Lug Install Kit w/Locks & Tool (Cone) 1/2-20 / 13/16 Hex - Chrome
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980 | American Motors | AMX | Base |
1980-1983 | American Motors | Concord | Base |
1980-1983 | American Motors | Concord | DL |
1980-1983 | American Motors | Concord | Limited |
1981-1987 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1980 | American Motors | Pacer | DL |
1980 | American Motors | Pacer | Limited |
1980-1982 | American Motors | Spirit | Base |
1980-1983 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1980 | American Motors | Spirit | Limited |
1980-1984 | Buick | Electra | Estate Wagon |
1980-1984 | Buick | Electra | Limited |
1980-1984 | Buick | Electra | Park Avenue |
1980-1981,1988-1990 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1982-1985 | Buick | LeSabre | Custom |
1985-1990 | Buick | LeSabre | Estate Wagon |
1980-1985 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1981 | Buick | LeSabre | Sport |
1987-1990 | Cadillac | Brougham | Base |
1987-1990 | Cadillac | Brougham | d'Elegance |
1980-1984 | Cadillac | DeVille | Base |
1980-1984 | Cadillac | DeVille | Cabriolet |
1980-1984 | Cadillac | DeVille | d'Elegance |
1980-1984 | Cadillac | Fleetwood | Base |
1980-1986 | Cadillac | Fleetwood | Brougham |
1980-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1980-1984 | Cadillac | Fleetwood | Formal |
1985-2002 | Chevrolet | Astro | Base |
1985-1995 | Chevrolet | Astro | CL |
1985-1995 | Chevrolet | Astro | CS |
1996-2002 | Chevrolet | Astro | LS |
1987-2002 | Chevrolet | Astro | LT |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1991 | Chevrolet | Blazer | Silverado |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1986-1990 | Chevrolet | Caprice | Base |
1980-1990 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1980 | Chevrolet | Caprice | Classic Sport |
1983 | Chevrolet | G10 | Base |
1980-1995 | Chevrolet | G10 | Beauville |
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1980-1995 | Chevrolet | G10 | Chevy Van |
1980-1995 | Chevrolet | G10 | Sportvan |
1980-1984 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980 | Chevrolet | P10 | Base |
1980 | Chevrolet | P10 | Step-Van |
1986 | Chevrolet | P30 | Base |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1987 | Chevrolet | R10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
1987-1988 | Chevrolet | R10 Suburban | Silverado |
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R1500 Suburban | Silverado |
1987 | Chevrolet | V10 | Custom Deluxe |
1987 | Chevrolet | V10 | Scottsdale |
1987 | Chevrolet | V10 | Silverado |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
1987-1988 | Chevrolet | V10 Suburban | Silverado |
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V1500 Suburban | Silverado |
1983-1989 | Chrysler | Fifth Avenue | Base |
1980-1982 | Chrysler | New Yorker | Base |
1980 | Dodge | B100 | Base |
1981-1994 | Dodge | B150 | Base |
1995-1998 | Dodge | B1500 | Base |
1987-1989 | Dodge | D100 | Custom |
1980-1993 | Dodge | D150 | Base |
1982-1983 | Dodge | D150 | Miser |
1990-1991 | Dodge | D150 | S |
1993 | Dodge | Dakota | Base |
1993 | Dodge | Dakota | LE |
1993 | Dodge | Dakota | S |
1993 | Dodge | Dakota | Sport |
1980-1981 | Dodge | Diplomat | Base |
1980-1983 | Dodge | Diplomat | Medallion |
1980-1985,1987-1988 | Dodge | Diplomat | Salon |
1984-1985,1987-1988 | Dodge | Diplomat | SE |
1981 | Dodge | Diplomat | Sport |
2010-2011 | Dodge | Nitro | Detonator |
2010-2011 | Dodge | Nitro | Heat |
2007-2009 | Dodge | Nitro | R/T |
2009-2011 | Dodge | Nitro | SE |
2010-2011 | Dodge | Nitro | Shock |
2007-2009 | Dodge | Nitro | SLT |
2007-2008,2010-2011 | Dodge | Nitro | SXT |
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001 | Dodge | Ram 1500 | SLT |
1997-2001 | Dodge | Ram 1500 | Sport |
1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
1997-2001 | Dodge | Ram 1500 | ST |
1997-2001 | Dodge | Ram 1500 | WS |
1999-2003 | Dodge | Ram 1500 Van | Base |
1983 | Dodge | Ram 50 | Custom |
1983 | Dodge | Ram 50 | Royal |
1983 | Dodge | Ram 50 | Sport |
1980-1992 | Dodge | Ramcharger | Base |
1991-1992 | Dodge | Ramcharger | Canyon Sport |
1981-1992 | Dodge | Ramcharger | Royal SE |
1980 | Dodge | Ramcharger | SE |
1986-1989 | Dodge | W100 | Custom |
1980-1993 | Dodge | W150 | Base |
1990-1991 | Dodge | W150 | S |
1986-1997 | Ford | Aerostar | Base |
1988-1994 | Ford | Aerostar | Eddie Bauer |
1986-1994 | Ford | Aerostar | XL |
1989-1994 | Ford | Aerostar | XL Plus |
1991-1994 | Ford | Aerostar | XL Sport |
1986-1997 | Ford | Aerostar | XLT |
1989-1997 | Ford | Aerostar | XLT Plus |
1991-1997 | Ford | Aerostar | XLT Sport |
1984-1986 | Ford | Bronco II | Base |
1984-1990 | Ford | Bronco II | Eddie Bauer |
1987-1990 | Ford | Bronco II | XL |
1988-1990 | Ford | Bronco II | XL Sport |
1984-1985 | Ford | Bronco II | XLS |
1984-1990 | Ford | Bronco II | XLT |
1989-1990 | Ford | Bronco II | XLT Plus |
1992-2008 | Ford | Crown Victoria | Base |
2006-2008 | Ford | Crown Victoria | Fleet |
2002-2008 | Ford | Crown Victoria | LWB |
1992-2008 | Ford | Crown Victoria | LX |
2004-2006 | Ford | Crown Victoria | LX Sport |
1993-2008 | Ford | Crown Victoria | Police Interceptor |
1992-2005 | Ford | Crown Victoria | S |
2005 | Ford | Crown Victoria | Special Edition |
1992 | Ford | Crown Victoria | Touring Sedan |
1981-1983 | Ford | Escort | Base |
1981-1983 | Ford | Escort | GL |
1981-1983 | Ford | Escort | GLX |
1982-1983 | Ford | Escort | GT |
1981-1982 | Ford | Escort | L |
1983 | Ford | Escort | LX |
1981 | Ford | Escort | SS |
1982-1983 | Ford | EXP | Base |
1983 | Ford | EXP | GT |
1983 | Ford | EXP | HO |
1983 | Ford | EXP | Luxury |
2011-2019 | Ford | Explorer | Base |
1991-2010 | Ford | Explorer | Eddie Bauer |
1995 | Ford | Explorer | Expedition |
1993-2019 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2016-2019 | Ford | Explorer | Platinum |
2000-2003 | Ford | Explorer | Postal |
1991-2000,2013-2019 | Ford | Explorer | Sport |
1991-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2006 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
1991-2019 | Ford | Explorer | XLT |
SHIPPING POLICY
Shipping to US and Internationally, exclusive of any export restrictions. For Special Order items, or In stock marked "Contact Us", expect extended wait times. If your special order is urgent please contact us before ordering to get an Estimated Time (Subject to Manufacturer delays outside of Belfast control).
RETURNS POLICY
Contact us with any issues prior to returning any product. an RMA authorization must be made before returns can be accepted.
